
BATTERIES
___________________________________
Shipping for batteries in stock will be processed the same day. Shipping for batteries not in stock will be processed in approximately 2-3 working days from time of ordering.
| Item Number | Radio Type | mAh | Type | Charge | Capacity | FM Rating | Voltage |
| HNN8133B | GP300 | 1200 | NiCd | Standard | Standard | Limited | |
| HNN8308A* | GP300, GTX | 600 | NiCd | Standard | Standard | N/A | |
| HNN9628B | GP300, GTX | 1200 | NiCd | Standard | Standard | N/A | 7.5 Volts |
| HNN9008AR | HT750, HT1250 | 1200 | NiMH | Rapid | High | N/A | |
| HNN9009AR | HT750, HT1250 | 1650 | NiMH | Standard | Ultra High | N/A | |
| HNN9010AR | HT750, HT1250 | 1650 | NiMH | Standard | Ultra High | IS and NI | |
| HNN9011AR | HT750, HT1250 | 1200 | NiCd | Rapid | High | IS and NI | |
| HNN9012AR | HT750, HT1250 | 1350 | NiCd | Rapid | High | N/A | |
| HNN9013AR | HT750, HT1250 | 1150 | Li Ion | Rapid | Standard | N/A | 7.5 Volts |
| HNN9018A | SP50 | 1200 | NiCd | Standard | High | N/A | |
| HNN9044A** | SP21, SP50 | 650 | NiCd | Standard | Low | N/A | |
| HNN9049A | P1225 | 1200 | NiCd | Standard | High | N/A | |
| HNN9050A | P1225 | 1200 | NiCd | Standard | Standard | IS, Approved | |
| HNN9051A*** | P1225 | 1600 | NiCd | Standard | Ultra High | N/A | |
| HNN9360A | GP350 | 1200 | NiCd | Standard | High | N/A | |
| HNN9361A | GP350 | 1000 | NiCd | Standard | High | Approved | |
| HNN9628A | GP300, GTX | 1200 | NiCd | Standard | High | N/A | |
| HNN9701A | GP300, GTX | 1200 | NiCd | Standard | Standard | Approved | |
| HNN9808B | GP300, GTX | 600 | NiCd | Standard | Standard | Approved | |
| NLN7162 | EXPO | 550 | NiCd | Standard | Standard | N/A | 7.5 Volts |
| NRN7398BR | VISAR | 1200 | NiCd | Rapid | High | IS and NI | |
| NTBN7395BR | VISAR | 1200 | NiCd | Rapid | High | N/A | |
| NTN7143CR | HT1000, JT1000, MTX8000, MTX9000, MT2000 | 1200 | NiCd | Standard | High | N/A | |
| NTN7144AR | HT1000, JT1000, MTX8000, MTX9000, MT2000 | 1400 | NiCd | Standard | Ultra High | N/A | |
| NTN7146AR | HT1000, JT1000, MTX8000, MTX9000, MT2000 | 1200 | NiCd | Standard | High | IS and NI | |
| NTN7147AR | HT1000, JT1000, MTX8000, MTX9000, MT2000 | 1400 | NiCd | Standard | Ultra High | IS and NI | |
| NTN7149AR | HT1000, JT1000, MTX8000, MTX9000, MT2000 | 1400 | NiCd | Standard | Ultra High | NI | |
| NTN7150AR | HT1000, JT1000, MTX8000, MTX9000, MT2000 | 1200 | NiCd | Standard | Standard | NI | |
| NTN7341AR | HT1000, JT1000, MTX8000, MTX9000, MT2000 | 1200 | NiCd | Standard | Ultra High | IS and NI | |
| NTN7394CR | VISAR | 1300 | NiMH | Rapid | Ultra High | N/A | |
| NTN7396BR | VISAR | 600 | NiMH | Rapid | Medium | N/A | |
| NTN7397CR | VISAR | 1300 | NiMH | Rapid | Ultra High | IS and NI | |
| NTN8122AR | HT1000, JT1000, MTX8000, MTX9000, MT2000 | N/A | Alkaline | Standard | Standard | N/A | 9 Volts |
| NTN8251AR | ASTROSABER | 1650 | NiMH | Standard | Standard | Approved | 7.5 Volts |
| PMNN4018AR | CT250, CT450 | 1150 | NiMH | Standard | Standard | Approved | |
| PMNN4019AR | CT250, CT450 | 1150 | NiMH | Standard | Standard | Approved | |
| PMNN4021AR | CT250, CT450 | 1050 | NiCd | Standard | Standard | N/A | |
| WPNN4013A | HT1000, JT1000, MTX8000, MTX9000, MT2000 | 2000 | NiMH | Standard | Ultra High | N/A | |
| WPNN4037A | HT1000, JT1000, MTX8000, MTX9000, MT2000 | 1900 | NiMH | Standard | Standard | IS and NI | |
| WPNN4040AR | GTX | 1600 | NiMH | Rapid | Standard | N/A | |
* - Slim
** - Compact
*** - Compatible only with Intellichargers.
IS - Intrinsically Safe
NI - Non-Incendiary CSA- MSHA.
NiMH - Nickel Metal Hydride
NiCD - Nickel Cadmium
LiIon - Lithium Ion
Home/Accessories/Accessory Catalog/Batteries/Battery Care/Battery Basics/FCC Licensing/Leasing Options/Newsletter/Privacy Statement/Radios/Radio Order Form/Links/Terms and Conditions
I